Sign In | Join Free | My wpc-board.com |
|
Brand Name : YYC
Model Number : CHTMH01510
Place of Origin : China
Certification : CE,ISO
MOQ : Negotiation
Price : Negotiation
Packaging Details : Standard export carton packing, wooden case, foam board inside for protection.
Delivery Time : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 100,000 pcs per month
Product Name : YYC Rack And Pinion
Material : S50C
Number of Teeth : 200
Hardness : HRC 50-55°
Quality grade : DIN 10
Weight : 2.1kg
Core Components : Gear,gear rack
Tooth Profile : Straight Teeth
YYC Rack and Pinion offers superior performance and reliability, and its superior design and manufacturing process ensures maximum durability and performance. Its superior quality and performance make it an ideal choice for industrial automation applications. It is also easy to install and maintain, making it a great choice for any industrial application.
YYC Rack and Pinion is an ideal choice for industrial automation applications, as it offers superior performance, durability, and reliability. With its high load capacity and precision, it can be used in a wide range of motion control applications. It is also very easy to set up and maintain, making it an ideal choice for a variety of industrial applications.
Code |
Module | L | L2 | No. of Teeth | B | A0 | Al | D 1 | No. of Holes | A | 0dl | 0D | E | DI | 11 | 0d2 | f | Fta kN | KG | |
CHTMH01510-DIN10 | 1.5 | 1000 | 6.00 | 200 | 17 | 17 | 15.5 | 62.5 | 125 | 8 | 7 | 6 | 9.5 | 7 | 31.7 | 936.6 | 5.7 | 1.5 | 3.18 | 2.1 |
CHTMH02010-DIN10 | 2 | 1000 | 8.50 | 150 | 24 | 24 | 22 | 62.5 | 125 | 8 | 8 | 7 | 11 | 7 | 31.7 | 936.6 | 5.7 | 2 | 5.98 | 4.1 |
CHTMH02020-DIN10 | 2 | 2000 | 8.50 | 300 | 24 | 24 | 22 | 62.5 | 125 | 16 | 8 | 7 | 11 | 7 | 31.7 | 1936.6 | 5.7 | 2 | 5.98 | 8.2 |
CHTMH03010-DIN10 | 3 | 1000 | 10.30 | 100 | 29 | 29 | 26 | 62.5 | 125 | 8 | 9 | 10 | 15 | 9 | 35.0 | 930.0 | 7.7 | 2 | 10.83 | 6.0 |
CHTMH03020-DIN10 | 3 | 2000 | 10.30 | 200 | 29 | 29 | 26 | 62.5 | 125 | 16 | 9 | 10 | 15 | 9 | 35.0 | 1930.0 | 7.7 | 2 | 10.83 | 12.0 |
CHTMH04010-DIN10 | 4 | 1000 | 13.80 | 75 | 39 | 39 | 35 | 62.5 | 125 | 8 | 12 | 10 | 15 | 9 | 33.3 | 933.4 | 7.7 | 2 | 19.42 | 10.8 |
CHTMH04020-DIN10 | 4 | 2000 | 13.80 | 150 | 39 | 39 | 35 | 62.5 | 125 | 16 | 12 | 10 | 15 | 9 | 33.3 | 1933.4 | 7.7 | 2 | 19.42 | 21.6 |
CHTMH05010-DIN10 | 5 | 1000 | 17.40 | 60 | 49 | 39 | 34 | 62.5 | 125 | 8 | 12 | 14 | 20 | 13 | 37.5 | 925.0 | 11.7 | 3 | 30.51 | 13.6 |
CHTMH05020-DIN10 | 5 | 2000 | 17.40 | 120 | 49 | 39 | 34 | 62.5 | 125 | 16 | 12 | 14 | 20 | 13 | 37.5 | 1925.0 | 11.7 | 3 | 30.51 | 27.2 |
CHTMH06010-DIN10 | 6 | 1000 | 20.90 | 50 | 59 | 49 | 43 | 62.5 | 125 | 8 | 16 | 18 | 26 | 17 | 37.5 | 925.0 | 15.7 | 3 | 44.08 | 20.5 |
CHTMH06020-DIN10 | 6 | 2000 | 20.90 | 100 | 59 | 49 | 43 | 62.5 | 125 | 16 | 16 | 18 | 26 | 17 | 37.5 | 1925.0 | 15.7 | 3 | 44.08 | 41,1 |
CHTMH08010-DIN10 | 8 | 960 | 28.00 | 36 | 79 | 79 | 71 | 60 | 120 | 8 | 25 | 22 | 33 | 21 | 120.0 | 720.0 | 19.7 | 4 | 78.69 | 42.6 |
CHTMH08020-DIN10 | 8 | 1920 | 28.00 | 72 | 79 | 79 | 71 | 60 | 120 | 16 | 25 | 22 | 33 | 21 | 120.0 | 1680.0 | 19.7 | 4 | 78.69 | 85.1 |
CHTMH10010-DIN10 | 10 | 1000 | 35.11 | 30 | 99 | 99 | 89 | 62.5 | 125 | 8 | 32 | 33 | 48 | 32 | 125.0 | 750.0 | 19.7 | 5 | 123.27 | 69.6 |
![]() |
Straight Helical Rack And Pinion Industrial Automation Applications Images |